top of page

AVAILABLE PROPERTIES

Filter Properties

61.334 ACRES | US HIGHWAY 290

CHAPPELL HILL - BRENHAM GROWTH CORRIDOR

46 ACRES | US HIGHWAY 290, HWY 6

HEMPSTEAD - HWY 290 GROWTH CORRIDOR

375 +/- ACRES | US 290 & FM 2920

WALLER, TEXAS | MAJOR MIXED-USE DEVELOPMENT OPPORTUNITY

189 +/- ACRES | FM 362 & FM 1488

WALLER COUNTY, TEXAS | STRATEGIC GROWTH CORRIDOR

54.62 +/- ACRES | 28618 FM 362

WALLER, TEXAS | FIELDS STORE GROWTH CORRIDOR

80 +/- ACRES | FM 362

WALLER, TEXAS | NORTH OF US 290

17 +/- ACRES | FIELDS STORE RD & KNEBEL RD

WALLER, TEXAS | NORTHEAST CORNER SITE

17.46 +/- ACRES | FM 1488

HEMPSTEAD, TEXAS | APPROX. 1/4 MILE NORTH OF US 290

16.22 +/- ACRES | I-45 & HUGHES ROAD

DICKINSON, TEXAS | SOUTHEAST CORNER

5.63 +/- ACRES | I-45 & HUGHES ROAD

DICKINSON, TEXAS | NORTHWEST CORNER

68 +/- ACRES | HIGHWAY 30 & FM 1791

HUNTSVILLE, TEXAS | COMMERCIAL DEVELOPMENT CORRIDOR

84 +/- ACRES | HIGHWAY 30 & FM 1791

HUNTSVILLE, TEXAS | MAJOR HIGHWAY FRONTAGE

5.2 +/- ACRES | HIGHWAY 6

HEMPSTEAD, TEXAS | APPROX. 2 MILES NORTH OF US 290

1.377 ACRES | BUSINESS US 290

HEMPSTEAD, TEXAS | SHERIFF R. GLENN SMITH DRIVE

18.43 +/- ACRES | FM 2920

HOCKLEY, TEXAS | NEAR NEW BLINN COLLEGE CAMPUS

5.24 +/- ACRES | SH 249 & BELTWAY 8

HOUSTON, TEXAS | NORTHWEST CORNER

117 +/- ACRES | OLD HOUSTON HWY & COCHRAN RD

PRAIRIE VIEW, TEXAS | ADJACENT TO OYH INDUSTRIAL PARK

7.07 +/- ACRES | SPRING CYPRESS & T.C. JESTER

SPRING, TEXAS | KLEIN AREA

24.52 +/- ACRES | COCHRAN ROAD

PRAIRIE VIEW, TEXAS | US 290 CORRIDOR

40.06 +/- ACRES | US HIGHWAY 290

WALLER, TEXAS | FM 2920 / BINFORD ROAD CORRIDOR

0.613 +/- ACRE | FM 1488 & 1ST STREET

HEMPSTEAD, TEXAS | SITE 1 ADJACENT TO HEB DISTRIBUTION CENTER

1.44 +/- ACRES | 10 PLATTED LOTS

HEMPSTEAD, TEXAS | ENTIRE BLOCK OPPORTUNITY - SITE 2

1.255 +/- ACRES | HWY 249 TOMBALL PAD SITE 1

TOMBALL, TEXAS | SH 249 CORRIDOR

2.8181 +/- ACRES | HWY 249 TOMBALL PAD SITE 2

TOMBALL, TEXAS | SH 249 CORRIDOR

3.6571 +/- ACRES | HWY 249 TOMBALL PAD SITE 3

TOMBALL, TEXAS | SH 249 CORRIDOR

2.03 +/- ACRES | HWY 249 TOMBALL PAD SITE 4

TOMBALL, TEXAS | SH 249 CORRIDOR

14.61 +/- ACRES | HWY 249 TOMBALL PAD SITE 5

TOMBALL, TEXAS | SH 249 CORRIDOR

1,080.39 +/- ACRES | FM 2920 & A.J. FOYT ROAD

HOCKLEY / WALLER COUNTY, TEXAS

© 2026 Terpstra & Associates Real Estate. Powered and secured by Wix

Information contained within this web site herein is deemed to be reliable, but no representations or warranties either expressed or implied are made by Terpstra & Associates, as to the suitability, usability, feasibility, merchantability of any property contained herein. Availability, Size and Price are subject to change without notice. Maps of any kind contained herein may or may not be to scale.

bottom of page